View Match
Queen Edith (A) versus Osborne Arms (A), played on Dec 9, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Matt Ford | 1 - 0 | Pete McGannon |
| 2 | Alex Smith | 0 - 1 | Dave Waghorn |
| 3 | Terry Price | 0 - 1 | Evan Pride |
| 4 | Ady Card | 0 - 1 | Sean Arnold |
| 5 | Barry Smith | 1 - 0 | Simon Green |
| 6 | Chris Bales | 0 - 1 | Jose Robeiro |
| 7 | Matt Ford | 1 - 0 | Evan Pride |
| 8 | Alex Smith | 1 - 0 | Sean Arnold |
| 9 | Terry Price | 1 - 0 | Simon Green |
| 10 | Tim Walpole | 1 - 0 | Jose Robeiro |
| 11 | Barry Smith | 0 - 1 | Pete McGannon |
| 12 | Chris Bales | 0 - 1 | Dave Waghorn |
| 6 - 6 |