View Match
King St. Run (A) versus The Old Boys, played on Dec 9, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Martin Early | 0 - 1 | Luke Bennett |
2 | Dom Cobley | 1 - 0 | Paul Reed |
3 | Ixan Gorton | 0 - 1 | Darren Edmonds |
4 | Mark Benson | 0 - 1 | Steve McCann |
5 | Lawrence Beech | 1 - 0 | Mark Colville |
6 | Neil Williamson | 1 - 0 | Richard Nixon |
7 | Andy Greenley | 1 - 0 | Darren Edmonds |
8 | Dom Cobley | 0 - 1 | Steve McCann |
9 | Ixan Gorton | 1 - 0 | Mark Colville |
10 | Mark Benson | 1 - 0 | Richard Nixon |
11 | Lawrence Beech | 0 - 1 | Luke Bennett |
12 | Neil Williamson | 1 - 0 | Paul Reed |
7 - 5 |