View Match
The Old Boys versus C.S.C. (A), played on Dec 2, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Richard Nixon | 1 - 0 | Matt Whalley |
| 2 | Paul Reed | 1 - 0 | Paul Brasnett |
| 3 | Darren Edmonds | 1 - 0 | Joey Wong |
| 4 | Steve McCann | 1 - 0 | Chris Marchant |
| 5 | Luke Bennett | 0 - 1 | Jordan Lemmon |
| 6 | Aaron O'Connell | 0 - 1 | Ron Lemmon |
| 7 | Richard Nixon | 1 - 0 | Joey Wong |
| 8 | Paul Reed | 0 - 1 | Chris Marchant |
| 9 | Darren Edmonds | 0 - 1 | Jordan Lemmon |
| 10 | Steve McCann | 1 - 0 | Ron Lemmon |
| 11 | Luke Bennett | 1 - 0 | Matt Whalley |
| 12 | Aaron O'Connell | 0 - 1 | Paul Brasnett |
| 7 - 5 |