View Match
Ida Darwin versus Osborne Arms (B), played on Dec 2, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon Cooper | 0 - 1 | Warren Vanderahe | 
| 2 | Karlos Seabrooke | 0 - 1 | Martin Crow | 
| 3 | Ian Noble | 0 - 1 | James Hart | 
| 4 | Mark Harland | 1 - 0 | Alex Leddy | 
| 5 | Mark Lockwood | 1 - 0 | Nina Clarke | 
| 6 | Jonny Kelly | 1 - 0 | James Seaman | 
| 7 | Simon Cooper | 0 - 1 | James Hart | 
| 8 | Karlos Seabrooke | 0 - 1 | Alex Leddy | 
| 9 | Ian Noble | 1 - 0 | Nina Clarke | 
| 10 | Mark Harland | 0 - 1 | James Seaman | 
| 11 | Mark Lockwood | 1 - 0 | Warren Vanderahe | 
| 12 | Jonny Kelly | 1 - 0 | Martin Crow | 
| 6 - 6 |