View Match
King St. Run (A) versus Mickey Flynn's (A), played on Oct 14, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Martin Early | 0 - 1 | Will Scott |
2 | Dom Cobley | 1 - 0 | Andy Smillie |
3 | Mark Benson | 1 - 0 | Jamie Williams |
4 | Lawrence Beech | 1 - 0 | Adam Armstrong |
5 | Phil Tuck | 1 - 0 | Dale Parson |
6 | Neil Williamson | 1 - 0 | Sam Moralee |
7 | Martin Early | 0 - 1 | Jamie Williams |
8 | Dom Cobley | 1 - 0 | Adam Armstrong |
9 | Mark Benson | 0 - 1 | Dale Parson |
10 | Lawrence Beech | 0 - 1 | Sam Moralee |
11 | Phil Tuck | 1 - 0 | Will Scott |
12 | Neil Williamson | 0 - 1 | Andy Smillie |
7 - 5 |