View Match
Grapes (A) versus Sir Isaac Newton (A), played on Mar 3, 2022
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Brian Day | 1 - 0 | Jason Peckham |
| 2 | Mark Sizer | 0 - 1 | Malcolm Diaper |
| 3 | Alan Whelan | 1 - 0 | Tom Smith |
| 4 | John Toner | 0 - 1 | Andy Bailey |
| 5 | Glenn Garner | 0 - 1 | Joe McMenamin |
| 6 | Tom Lawrance | 1 - 0 | Dick Giles |
| 7 | Brian Day | 0 - 1 | Tom Smith |
| 8 | Mark Sizer | 1 - 0 | Andy Bailey |
| 9 | Alan Whelan | 0 - 1 | Joe McMenamin |
| 10 | John Toner | 0 - 1 | Dick Giles |
| 11 | Glenn Garner | 1 - 0 | Jason Peckham |
| 12 | Tom Lawrance | 1 - 0 | Malcolm Diaper |
| 6 - 6 |