View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brewery Tap (A) | 16 | 10 | 3 | 3 | 110 | 82 | 0 | 23 | 
| 2 | Hardwick S.S.C. (B) | 16 | 10 | 1 | 5 | 107 | 85 | 0 | 21 | 
| 3 | Dobblers (B) | 16 | 8 | 5 | 3 | 108 | 84 | 0 | 21 | 
| 4 | Fulbourn Institute Misfits | 16 | 7 | 5 | 4 | 100 | 92 | 0 | 19 | 
| 5 | Milton Arms (Ship A) | 16 | 7 | 3 | 6 | 99 | 93 | 0 | 17 | 
| 6 | Salisbury Club (B) | 16 | 4 | 7 | 5 | 95 | 97 | 0 | 15 | 
| 7 | Chesterton WMC (Ship B) | 16 | 5 | 1 | 10 | 82 | 110 | 0 | 11 | 
| 8 | King Street Run (X) | 16 | 2 | 5 | 9 | 83 | 109 | 0 | 9 | 
| 9 | WT’s Uni. (B) | 16 | 1 | 6 | 9 | 80 | 112 | 0 | 8 | 
| Brewery Tap A v WT's Uni B rearranged for 18th Oct Fulbourn v Hardwick rearranged for 4th Nov Fulbourn v Salisbury B rearranged for 25th Jan. WT’s Uni. (B) v Dobblers (B) rearranged for 2nd Feb | |||||||||
Latest Results
| 2022-03-17 | Chesterton WMC (Ship B) | 8-4 | Milton Arms (Ship A) | 
| 2022-03-17 | Fulbourn Institute Misfits | 6-6 | Salisbury Club (B) | 
| 2022-03-17 | Dobblers (B) | 6-6 | WT’s Uni. (B) | 
| 2022-03-17 | Brewery Tap (A) | 5-7 | Hardwick S.S.C. (B) | 
| 2022-03-10 | WT’s Uni. (B) | 6-6 | King Street Run (X) | 
| 2022-03-10 | Salisbury Club (B) | 8-4 | Chesterton WMC (Ship B) | 
| 2022-03-10 | Hardwick S.S.C. (B) | 5-7 | Dobblers (B) | 
| 2022-03-10 | Milton Arms (Ship A) | 5-7 | Brewery Tap (A) | 
Upcoming Fixtures
No fixtures to display.