Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Milton (B) | 18 | 15 | 2 | 1 | 143 | 63 | 0 | 32 |
2 | Hop Bind | 18 | 12 | 1 | 5 | 133 | 83 | 0 | 25 |
3 | Hat and Rabbit | 18 | 10 | 4 | 4 | 110 | 106 | 0 | 24 |
4 | Carlton Arms | 18 | 10 | 3 | 5 | 115 | 101 | 0 | 23 |
5 | White Horse (A) (Swavesey) | 18 | 8 | 4 | 6 | 108 | 103 | 0 | 20 |
6 | Bottisham Community S.S.C. | 18 | 7 | 2 | 9 | 109 | 102 | 0 | 16 |
7 | Over CCC | 18 | 7 | 2 | 9 | 103 | 113 | 0 | 16 |
8 | Chestnut Tree | 18 | 3 | 3 | 12 | 86 | 130 | 0 | 9 |
9 | Milton (D) | 18 | 3 | 2 | 13 | 78 | 128 | 0 | 8 |
10 | C U Old Skool | 18 | 2 | 3 | 13 | 80 | 136 | 0 | 7 |
Carlton Arms vs White Horse (SWY) (10/02/22) has been rearranged for 06/02/22 Milton (D) forfeited their match against Milton (B) with less than 24 hours notices - £10 fine issued |
2022-03-17 | White Horse (A) (Swavesey) | 7-0 | Milton (D) |
2022-03-17 | Carlton Arms | 3-9 | Bottisham Community S.S.C. |
2022-03-17 | Hop Bind | 1-11 | Milton (B) |
2022-03-17 | Over CCC | 7-5 | Chestnut Tree |
2022-03-17 | Hat and Rabbit | 7-5 | C U Old Skool |
2022-03-10 | C U Old Skool | 2-10 | Hop Bind |
2022-03-10 | Chestnut Tree | 4-8 | Carlton Arms |
2022-03-10 | Milton (B) | 8-4 | Over CCC |
2022-03-10 | Bottisham Community S.S.C. | 9-3 | White Horse (A) (Swavesey) |
2022-03-10 | Milton (D) | 5-7 | Hat and Rabbit |
No fixtures to display.