View Match
Hop Bind versus White Horse (A) (Swavesey), played on Feb 3, 2022
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Matt Talaga | 0 - 1 | Julian Haynes |
| 2 | Mark Benson | 0 - 1 | Matt Ladell |
| 3 | Haydar Nergiz | 1 - 0 | Jerry Ladell |
| 4 | John Ellis | 0 - 1 | Glenn Reed |
| 5 | Lance Key | 1 - 0 | Elliot Reed |
| 6 | Paul Shadrack | 0 - 1 | Dale Tanner |
| 7 | Matt Talaga | 1 - 0 | Jerry Ladell |
| 8 | Mark Benson | 1 - 0 | Glenn Reed |
| 9 | Haydar Nergiz | 1 - 0 | Elliot Reed |
| 10 | John Ellis | 0 - 1 | Dale Tanner |
| 11 | Lance Key | 1 - 0 | Julian Haynes |
| 12 | Paul Shadrack | 0 - 1 | Matt Ladell |
| 6 - 6 |