View Match
White Horse (Foxton) versus Sir Isaac Newton (A), played on Jan 27, 2022
Game | Home Player | Away Player | |
---|---|---|---|
1 | Chris Mycroft | 1 - 0 | Tom Smith |
2 | Jon Black | 1 - 0 | Malcolm Diaper |
3 | Phil Abbey | 0 - 1 | Andy Bailey |
4 | Steve Jarvis | 1 - 0 | Jason Peckham |
5 | John Cobb | 1 - 0 | Joe McMenamin |
6 | Darren Stanford | 1 - 0 | Dick Giles |
7 | Chris Mycroft | 1 - 0 | Andy Bailey |
8 | Jon Black | 1 - 0 | Jason Peckham |
9 | Phil Abbey | 1 - 0 | Joe McMenamin |
10 | Steve Jarvis | 1 - 0 | Dick Giles |
11 | John Cobb | 1 - 0 | Tom Smith |
12 | Darren Stanford | 1 - 0 | Malcolm Diaper |
11 - 1 |