Game | Home Player | Away Player | |
---|---|---|---|
1 | Ross MacIntyre | 1 - 0 | Pete McGannon |
2 | Harry Crosby | 1 - 0 | Scott Reynolds (Arbers) |
3 | Shaun Leader | 1 - 0 | Dan Nunn |
4 | Jamie Burch | 0 - 1 | Steve Thompson |
5 | Nathan Sanders | 1 - 0 | John Watkin |
6 | Ben Clements | 1 - 0 | Russell Leach |
7 | Ross MacIntyre | 0 - 1 | Dan Nunn |
8 | Harry Crosby | 1 - 0 | Steve Thompson |
9 | Shaun Leader | 1 - 0 | John Watkin |
10 | Jamie Burch | 1 - 0 | Russell Leach |
11 | Nathan Sanders | 1 - 0 | Pete McGannon |
12 | Ben Clements | 0 - 1 | Scott Reynolds (Arbers) |
9 - 3 |