View Match
Newton S.S.C. (B) versus Pavilion, played on Jan 13, 2022
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Andrews (Newton) | 1 - 0 | Pawel Gronkowski |
| 2 | Matt McAusland | 0 - 1 | Ben Marsh-Binks |
| 3 | Scott Rookes | 0 - 1 | Kevin Marsh |
| 4 | Mark Capell-Helm | 0 - 1 | Nathan Marsh |
| 5 | Colin Scott | 1 - 0 | Suzanne Marsh-Binks |
| 6 | William Winters | 1 - 0 | --- NO PLAYER --- |
| 7 | Paul Andrews (Newton) | 0 - 1 | Kevin Marsh |
| 8 | Matt McAusland | 0 - 1 | Nathan Marsh |
| 9 | Scott Rookes | 1 - 0 | Suzanne Marsh-Binks |
| 10 | Mark Capell-Helm | 1 - 0 | --- NO PLAYER --- |
| 11 | Colin Scott | 1 - 0 | Pawel Gronkowski |
| 12 | William Winters | 0 - 1 | Ben Marsh-Binks |
| 6 - 6 |