View Match
Hat and Rabbit versus White Horse (A) (Swavesey), played on Sep 30, 2021
Game | Home Player | Away Player | |
---|---|---|---|
1 | Matt Manning | 1 - 0 | Julian Haynes |
2 | Stuart Waters | 0 - 1 | Glenn Reed |
3 | Chris Newman | 1 - 0 | Elliot Reed |
4 | Mark Critoph | 1 - 0 | Jerry Ladell |
5 | Graham Lawler | 0 - 1 | Dale Tanner |
6 | Wayne Taylor | 1 - 0 | Sam Coulson |
7 | Matt Manning | 1 - 0 | Elliot Reed |
8 | John Deegan | 0 - 1 | Jerry Ladell |
9 | Chris Newman | 1 - 0 | Dale Tanner |
10 | Mark Critoph | 1 - 0 | Sam Coulson |
11 | Graham Lawler | 1 - 0 | Julian Haynes |
12 | Kieron Manning | 0 - 1 | Glenn Reed |
8 - 4 |