View Match
Hat and Rabbit versus Hop Bind, played on Sep 23, 2021
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Matt Manning | 0 - 1 | Chris North |
| 2 | Stuart Waters | 0 - 1 | Mark Benson |
| 3 | Chris Newman | 0 - 1 | Matt Talaga |
| 4 | Graham Lawler | 0 - 1 | John Ellis |
| 5 | Mark Critoph | 0 - 1 | Lance Key |
| 6 | Kieron Manning | 0 - 1 | Paul Shadrack |
| 7 | Matt Manning | 0 - 1 | Matt Talaga |
| 8 | Stuart Waters | 1 - 0 | John Ellis |
| 9 | Chris Newman | 1 - 0 | Lance Key |
| 10 | Graham Lawler | 0 - 1 | Paul Shadrack |
| 11 | Mark Critoph | 0 - 1 | Chris North |
| 12 | Kieron Manning | 0 - 1 | Mark Benson |
| 2 - 10 |