View Match
King St. Run (A) versus Grapes of Wrath, played on Aug 29, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Martin Early | 1 - 0 | James Todd |
2 | Mark Benson | 0 - 1 | Rob Ward |
3 | Lewis Early | 1 - 0 | Matt Howell |
4 | Dom Cobley | 1 - 0 | Shane Challis |
5 | Ersan Aslan | 0 - 1 | Dan Shanks |
6 | Neil Williamson | 0 - 1 | Brian Brown |
7 | Martin Early | 0 - 1 | Matt Howell |
8 | Mark Benson | 1 - 0 | Lara Jaffey |
9 | Lewis Early | 1 - 0 | Dan Shanks |
10 | Dom Cobley | 0 - 1 | Brian Brown |
11 | Ersan Aslan | 0 - 1 | James Todd |
12 | Neil Williamson | 1 - 0 | Rob Ward |
6 - 6 |