Game | Home Player | Away Player | |
---|---|---|---|
1 | Jon Stone | 0 - 1 | Vic Donald |
2 | Lewis Jordan | 1 - 0 | Seamus Tully |
3 | Mark Skinner | 0 - 1 | Gavin Smith |
4 | Daniel Merritt | 0 - 1 | Andy Henderson |
5 | Jenny Jones | 0 - 1 | Ben Johnston |
6 | Daniel Moreton | 0 - 1 | Aston Grass |
7 | Jon Stone | 0 - 1 | Gavin Smith |
8 | Lewis Jordan | 1 - 0 | Andy Henderson |
9 | Mark Skinner | 1 - 0 | Ben Johnston |
10 | Daniel Merritt | 0 - 1 | Aston Grass |
11 | Jenny Jones | 1 - 0 | Vic Donald |
12 | Daniel Moreton | 0 - 1 | Lewis Martin |
4 - 8 |