View Match
Grapes of Wrath versus King St. Run (A), played on Jun 27, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Matt Howell | 0 - 1 | Ed Savory | 
| 2 | Alex Drew | 0 - 1 | Mark Benson | 
| 3 | Tom Lawrance | 0 - 1 | Lewis Early | 
| 4 | Daniel Taylor | 0 - 1 | Dom Cobley | 
| 5 | Brian Brown | 0 - 1 | Ixan Gorton | 
| 6 | Rob Ward | 0 - 1 | Neil Williamson | 
| 7 | Matt Howell | 0 - 1 | Lewis Early | 
| 8 | Alex Drew | 1 - 0 | Dom Cobley | 
| 9 | Tom Lawrance | 0 - 1 | Ixan Gorton | 
| 10 | Daniel Taylor | 0 - 1 | Martin Early | 
| 11 | Brian Brown | 0 - 1 | Ed Savory | 
| 12 | Rob Ward | 1 - 0 | Mark Benson | 
| 2 - 10 |