View Match
Sir Isaac Newton versus Rathmore (Arbers), played on May 23, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Jason Peckham | 0 - 1 | Savvas Kides | 
| 2 | Tom Smith | 1 - 0 | Scott Reynolds (Arbers) | 
| 3 | Paul Andrews (W.H. Milton) | 0 - 1 | James Gaskin | 
| 4 | Malcolm Diaper | 0 - 1 | Steve Thompson | 
| 5 | Dick Giles | 1 - 0 | Barry Lindsay | 
| 6 | Bob Brownlie | 0 - 1 | Russell Leach | 
| 7 | Jason Peckham | 1 - 0 | James Gaskin | 
| 8 | Tom Smith | 0 - 1 | Steve Thompson | 
| 9 | Paul Andrews (W.H. Milton) | 0 - 1 | Barry Lindsay | 
| 10 | Malcolm Diaper | 1 - 0 | Russell Leach | 
| 11 | Dick Giles | 1 - 0 | Savvas Kides | 
| 12 | Bob Brownlie | 0 - 1 | Scott Reynolds (Arbers) | 
| 5 - 7 |