View Match
Rathmore (B) versus Sir Isaac Newton, played on May 16, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Patrick Brereton | 0 - 1 | Malcolm Diaper |
| 2 | Richard Crozier | 1 - 0 | Bob Brownlie |
| 3 | Russ Richardson | 0 - 1 | Jason Peckham |
| 4 | Ian Peachey | 0 - 1 | Paul Andrews (W.H. Milton) |
| 5 | Peter Franco | 1 - 0 | Dick Giles |
| 6 | Eddie Richardson | 1 - 0 | Tom Smith |
| 7 | Patrick Brereton | 0 - 1 | Jason Peckham |
| 8 | Richard Crozier | 0 - 1 | Paul Andrews (W.H. Milton) |
| 9 | Russ Richardson | 0 - 1 | Dick Giles |
| 10 | Martin Munnelly | 1 - 0 | Tom Smith |
| 11 | Peter Franco | 1 - 0 | Malcolm Diaper |
| 12 | Eddie Richardson | 1 - 0 | Bob Brownlie |
| 6 - 6 |