Game | Home Player | Away Player | |
---|---|---|---|
1 | Brooke Twydell | 0 - 1 | Dave Cresswell |
2 | John Cobb | 1 - 0 | Kollyn Smith |
3 | Phil Abbey | 0 - 1 | Peter Smith |
4 | Chris Mycroft | 1 - 0 | Keith Sayer |
5 | Darren Stanford | 0 - 1 | Guy Worledge |
6 | Jon Black | 1 - 0 | Shaun Lipscombe |
7 | Brooke Twydell | 1 - 0 | Peter Smith |
8 | John Cobb | 0 - 1 | Keith Sayer |
9 | Phil Abbey | 1 - 0 | Guy Worledge |
10 | Chris Mycroft | 1 - 0 | Shaun Lipscombe |
11 | Darren Stanford | 0 - 1 | Dave Cresswell |
12 | Jon Black | 0 - 1 | Kollyn Smith |
6 - 6 |