View Match
Salisbury Club (A) versus Sir Isaac Newton, played on May 2, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Rich Pigg | 1 - 0 | Tom Smith |
| 2 | James McHarg | 1 - 0 | Jason Peckham |
| 3 | Billy Cunnington | 0 - 1 | Ben Gawthrope |
| 4 | Mark Roberts | 1 - 0 | Malcolm Diaper |
| 5 | Mark Cunnington | 1 - 0 | Dick Giles |
| 6 | Rob Pudney | 0 - 1 | Paul Andrews (W.H. Milton) |
| 7 | Rich Pigg | 0 - 1 | Ben Gawthrope |
| 8 | James McHarg | 1 - 0 | Malcolm Diaper |
| 9 | Mick Whitehead | 1 - 0 | Dick Giles |
| 10 | Mark Roberts | 0 - 1 | Paul Andrews (W.H. Milton) |
| 11 | Mark Cunnington | 1 - 0 | Tom Smith |
| 12 | Rob Pudney | 0 - 1 | Jason Peckham |
| 7 - 5 |