View Match
Histon R.B.L. (B) versus White Lion (A), played on May 2, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul West (HRBL) | 1 - 0 | Adrian Platt |
2 | Paul Furlong | 1 - 0 | Henry Peacock |
3 | Paul Pikett | 0 - 1 | Tony Revell |
4 | Tommy Walker | 1 - 0 | John Simpson |
5 | Dave Edwards | 0 - 1 | Dan Welford |
6 | Darren Diver | 0 - 1 | Gareth Winter |
7 | Paul West (HRBL) | 1 - 0 | Tony Revell |
8 | Paul Furlong | 0 - 1 | John Simpson |
9 | Paul Pikett | 0 - 1 | Dan Welford |
10 | Tommy Walker | 1 - 0 | Gareth Winter |
11 | Dave Edwards | 1 - 0 | Adrian Platt |
12 | Darren Diver | 1 - 0 | Henry Peacock |
7 - 5 |