View Match
Sir Isaac Newton versus Tev. Con. Club (A), played on Apr 18, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Andrews (W.H. Milton) | 1 - 0 | Colin Copeland |
| 2 | Malcolm Diaper | 0 - 1 | Dan Steel |
| 3 | Dick Giles | 1 - 0 | Chris Newman |
| 4 | Steve Andrews | 0 - 1 | Luke Bennett (Tev) |
| 5 | Bob Brownlie | 1 - 0 | Gary Marks |
| 6 | Tom Smith | 1 - 0 | Mark Thompson |
| 7 | Paul Andrews (W.H. Milton) | 0 - 1 | Chris Newman |
| 8 | Malcolm Diaper | 1 - 0 | Luke Bennett (Tev) |
| 9 | Dick Giles | 1 - 0 | Gary Marks |
| 10 | Steve Andrews | 1 - 0 | Mark Thompson |
| 11 | Bob Brownlie | 1 - 0 | Colin Copeland |
| 12 | Tom Smith | 1 - 0 | Dan Steel |
| 9 - 3 |