View Match
Sir Isaac Newton versus Rathmore (Flintstones), played on Mar 1, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Andrews (W.H. Milton) | 0 - 1 | Sue Osborn | 
| 2 | Rob Raggett | 0 - 1 | Wes Wilson | 
| 3 | Dick Giles | 1 - 0 | Monika Kostrzewa | 
| 4 | Jason Peckham | 1 - 0 | Darren Mitchell | 
| 5 | Tom Smith | 1 - 0 | Kim O'Brien | 
| 6 | Malcolm Diaper | 1 - 0 | Amanda Rout | 
| 7 | Paul Andrews (W.H. Milton) | 1 - 0 | Monika Kostrzewa | 
| 8 | Rob Raggett | 1 - 0 | Darren Mitchell | 
| 9 | Dick Giles | 1 - 0 | Kim O'Brien | 
| 10 | Jason Peckham | 1 - 0 | Amanda Rout | 
| 11 | Tom Smith | 0 - 1 | Sue Osborn | 
| 12 | Malcolm Diaper | 0 - 1 | Wes Wilson | 
| 8 - 4 |