Game | Home Player | Away Player | |
---|---|---|---|
1 | Luke Dryden | 1 - 0 | Michael Munnelly |
2 | Steve Thompson | 0 - 1 | Eddie Richardson |
3 | Barry Lindsay | 1 - 0 | Patrick Brereton |
4 | Tony Di Paola | 0 - 1 | Russ Richardson |
5 | John Watkin | 1 - 0 | Richard Crozier |
6 | Scott Reynolds (Arbers) | 1 - 0 | Matt Jolley |
7 | Luke Dryden | 1 - 0 | Patrick Brereton |
8 | Steve Thompson | 1 - 0 | Russ Richardson |
9 | Barry Lindsay | 0 - 1 | Richard Crozier |
10 | Tony Di Paola | 0 - 1 | Martin Munnelly |
11 | John Watkin | 1 - 0 | Michael Munnelly |
12 | Scott Reynolds (Arbers) | 0 - 1 | Eddie Richardson |
7 - 5 |