View Match
Rathmore (Flintstones) versus Sir Isaac Newton, played on Dec 14, 2017
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Amanda Rout | 1 - 0 | Paul Andrews (W.H. Milton) |
| 2 | Claire Whiston | 0 - 1 | Jason Peckham |
| 3 | Darren Mitchell | 0 - 1 | Malcolm Diaper |
| 4 | Monika Kostrzewa | 0 - 1 | Dick Giles |
| 5 | --- NO PLAYER --- | 0 - 1 | Tom Matthews |
| 6 | --- NO PLAYER --- | 0 - 1 | Tom Smith |
| 7 | --- NO PLAYER --- | 0 - 1 | Malcolm Diaper |
| 8 | --- NO PLAYER --- | 0 - 1 | Dick Giles |
| 9 | --- NO PLAYER --- | 0 - 1 | Tom Matthews |
| 10 | --- NO PLAYER --- | 0 - 1 | Tom Smith |
| 11 | --- NO PLAYER --- | 0 - 1 | Paul Andrews (W.H. Milton) |
| 12 | --- NO PLAYER --- | 0 - 1 | Jason Peckham |
| 1 - 11 |