View Match
Teversham Conservative Club (Pistols) versus Sir Isaac Newton, played on Jan 18, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Garry Cooper | 0 - 1 | Paul Andrews (W.H. Milton) |
| 2 | Darrell Taylor | 1 - 0 | Tom Matthews |
| 3 | Victor Kronig | 1 - 0 | Dick Giles |
| 4 | Sid Richards | 0 - 1 | Jason Peckham |
| 5 | Adam Cathcart | 1 - 0 | Malcolm Diaper |
| 6 | Wayne Martin | 0 - 1 | Tom Smith |
| 7 | Scott Clasby | 1 - 0 | Dick Giles |
| 8 | Darrell Taylor | 1 - 0 | Jason Peckham |
| 9 | Victor Kronig | 0 - 1 | Malcolm Diaper |
| 10 | Sid Richards | 1 - 0 | Tom Smith |
| 11 | Adam Cathcart | 1 - 0 | Paul Andrews (W.H. Milton) |
| 12 | Wayne Martin | 1 - 0 | Tom Matthews |
| 8 - 4 |