View Match
Newnham Croft S.C. (A) versus Newnham Croft S.C. (B), played on Jan 11, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Travis Matheasx | 1 - 0 | Paul Denman |
| 2 | Arran Hornett | 0 - 1 | Jack Denman |
| 3 | Matthew Jeffrey | 1 - 0 | Neil Turner |
| 4 | Alex Leddy | 1 - 0 | Alex Tarelli |
| 5 | Adam Barker | 1 - 0 | Ian Wilson |
| 6 | Chris Faunce-Brown | 1 - 0 | Dick Jeffrey |
| 7 | Travis Matheasx | 0 - 1 | Neil Turner |
| 8 | Arran Hornett | 1 - 0 | Alex Tarelli |
| 9 | Matthew Jeffrey | 1 - 0 | Ian Wilson |
| 10 | Alex Leddy | 0 - 1 | Dick Jeffrey |
| 11 | Adam Barker | 1 - 0 | Paul Denman |
| 12 | Chris Faunce-Brown | 0 - 1 | Jack Denman |
| 8 - 4 |