View Match
Sir Isaac Newton versus Portland Arms (B), played on Jan 4, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Andrews (W.H. Milton) | 1 - 0 | Chris Challis |
| 2 | Dick Giles | 1 - 0 | Steve Hills |
| 3 | Jason Peckham | 0 - 1 | Gavin Jenkins |
| 4 | Tom Smith | 1 - 0 | Terry Medway |
| 5 | Malcolm Diaper | 1 - 0 | Stephen Dobbyne |
| 6 | Tom Matthews | 0 - 1 | Helen Barker-Barrett |
| 7 | Paul Andrews (W.H. Milton) | 1 - 0 | Gavin Jenkins |
| 8 | Dick Giles | 1 - 0 | Terry Medway |
| 9 | Jason Peckham | 0 - 1 | Stephen Dobbyne |
| 10 | Tom Smith | 0 - 1 | Helen Barker-Barrett |
| 11 | Malcolm Diaper | 0 - 1 | Chris Challis |
| 12 | Tom Matthews | 1 - 0 | Steve Hills |
| 7 - 5 |