View Match
Hop Bind (A) versus Sir Isaac Newton, played on Nov 2, 2017
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Brian Cooper | 1 - 0 | Paul Andrews (W.H. Milton) |
| 2 | Matt Foot | 0 - 1 | Dick Giles |
| 3 | Mark Symonds | 1 - 0 | Tom Matthews |
| 4 | Matt Talaga | 1 - 0 | Malcolm Diaper |
| 5 | Simon Plumb | 1 - 0 | Jason Peckham |
| 6 | Simon Hussein | 1 - 0 | Tom Smith |
| 7 | Brian Cooper | 1 - 0 | Tom Matthews |
| 8 | Matt Foot | 0 - 1 | Malcolm Diaper |
| 9 | Mark Symonds | 1 - 0 | Jason Peckham |
| 10 | Matt Talaga | 1 - 0 | Tom Smith |
| 11 | Simon Plumb | 0 - 1 | Paul Andrews (W.H. Milton) |
| 12 | Simon Hussein | 1 - 0 | Dick Giles |
| 9 - 3 |