View Match
Bakers Arms versus Cambridge Footgolf, played on Nov 2, 2017
Game | Home Player | Away Player | |
---|---|---|---|
1 | Mark Lawler | 1 - 0 | Rob Arthur |
2 | Graham Lawrence | 1 - 0 | David Heathcote |
3 | Glenn Moore | 1 - 0 | Brad Walker |
4 | Russell Leach | 1 - 0 | Catherine Footit |
5 | Tony Manning | 1 - 0 | Josh Turner |
6 | Mark Newling | 0 - 1 | Simon Down |
7 | Kieron Manning | 0 - 1 | Brad Walker |
8 | Graham Lawrence | 1 - 0 | Catherine Footit |
9 | Glenn Moore | 1 - 0 | Josh Turner |
10 | Russell Leach | 1 - 0 | Simon Down |
11 | Tony Manning | 0 - 1 | Rob Arthur |
12 | Tom Resztan | 0 - 1 | David Heathcote |
8 - 4 |