Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Taylor | 1 - 0 | David Stott |
2 | David Shepherd | 0 - 1 | Adi Talbot |
3 | Sam Lowings | 0 - 1 | Kristian Pether |
4 | Lloyd Wills | 0 - 1 | James Flack |
5 | Julian Fussinger | 0 - 1 | Dale Edwards |
6 | Andrew Fussinger | 0 - 1 | Graham Talbot |
7 | Paul Taylor | 1 - 0 | Kristian Pether |
8 | David Shepherd | 1 - 0 | James Flack |
9 | Sam Lowings | 1 - 0 | Dale Edwards |
10 | Lloyd Wills | 0 - 1 | Graham Talbot |
11 | Julian Fussinger | 1 - 0 | David Stott |
12 | Simon Humm | 1 - 0 | Adi Talbot |
6 - 6 |