View Match
Histon BL (A) versus Cambridge Footgolf, played on Jul 6, 2017
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dave Bull | 0 - 1 | Dan Clements |
| 2 | Joy Bull | 0 - 1 | Kamal Rai |
| 3 | Paul Brasher | 0 - 1 | Chris Kerry |
| 4 | Chris Toplin | 0 - 1 | Irina Popova |
| 5 | Scott Reynolds | 0 - 1 | Simon Down |
| 6 | James Wrow | 0 - 1 | Umberto Lanzano |
| 7 | Dave Bull | 0 - 1 | Chris Kerry |
| 8 | Joy Bull | 1 - 0 | Irina Popova |
| 9 | Paul Brasher | 0 - 1 | Simon Down |
| 10 | Chris Toplin | 1 - 0 | Umberto Lanzano |
| 11 | Scott Reynolds | 0 - 1 | Dan Clements |
| 12 | James Wrow | 0 - 1 | Kamal Rai |
| 2 - 10 |