Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul West | 1 - 0 | Andy Henderson |
2 | Pat O'Callaghan | 0 - 1 | Paul Rogers |
3 | Paul Heath | 1 - 0 | Freddie Faria |
4 | Adam Armstrong | 0 - 1 | Nick Easey |
5 | Will Gardner | 0 - 1 | Ricky Hooks |
6 | Adam Dowson | 0 - 1 | Lee Williams |
7 | Paul West | 1 - 0 | Freddie Faria |
8 | Pat O'Callaghan | 0 - 1 | Nick Easey |
9 | Paul Heath | 0 - 1 | Ricky Hooks |
10 | Adam Armstrong | 1 - 0 | Lee Williams |
11 | Tony Gill | 0 - 1 | Andy Henderson |
12 | Adam Dowson | 1 - 0 | Paul Rogers |
5 - 7 |