View Match
Sir Isaac Newton versus Rathmore (Flintstones), played on Apr 27, 2017
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Andrews (W.H. Milton) | 0 - 1 | Kim O'Brien | 
| 2 | Dick Giles | 1 - 0 | Howard Cradock | 
| 3 | Jason Peckham | 0 - 1 | Amanda Rout | 
| 4 | Tom Smith | 0 - 1 | Claire Whiston | 
| 5 | Jamie Glasscock | 0 - 1 | Sue Osborn | 
| 6 | Malcolm Diaper | 1 - 0 | Bruce Agarstrath | 
| 7 | Paul Andrews (W.H. Milton) | 1 - 0 | Amanda Rout | 
| 8 | Dick Giles | 0 - 1 | Claire Whiston | 
| 9 | Jason Peckham | 1 - 0 | Sue Osborn | 
| 10 | Tom Smith | 1 - 0 | Bruce Agarstrath | 
| 11 | Jamie Glasscock | 0 - 1 | Kim O'Brien | 
| 12 | Malcolm Diaper | 1 - 0 | Howard Cradock | 
| 6 - 6 |