View Match
Newnham Croft S.C. (B) versus Grapes, played on Mar 16, 2017
Game | Home Player | Away Player | |
---|---|---|---|
1 | Alex Tarelli | 0 - 1 | Mark Sizer |
2 | Dick Jeffrey | 0 - 1 | Lawrence Sutcliffe |
3 | Neil Turner | 0 - 1 | John Toner |
4 | Ian Wilson | 0 - 1 | Brian Day |
5 | Alex Leddy | 1 - 0 | Glenn Garner |
6 | Jack Denman | 1 - 0 | Sandy Ellis |
7 | Alex Tarelli | 1 - 0 | John Toner |
8 | Dick Jeffrey | 0 - 1 | Brian Day |
9 | Neil Turner | 0 - 1 | Mel Hodson |
10 | Ian Wilson | 1 - 0 | Sandy Ellis |
11 | Alex Leddy | 0 - 1 | Mark Sizer |
12 | Jack Denman | 0 - 1 | Lawrence Sutcliffe |
4 - 8 |