View Match
Sir Isaac Newton versus Monkfield Arms (A), played on Jan 5, 2017
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dick Giles | 1 - 0 | Paul Shaw |
2 | Paul Andrews (W.H. Milton) | 0 - 1 | Mark Spolton |
3 | Malcolm Diaper | 0 - 1 | Matt Jones |
4 | Tom Smith | 0 - 1 | Simon Daykin |
5 | Rob Raggett | 0 - 1 | Paul Swann |
6 | Jamie Glasscock | 1 - 0 | Rob Petch |
7 | Dick Giles | 0 - 1 | Matt Jones |
8 | Paul Andrews (W.H. Milton) | 1 - 0 | Simon Daykin |
9 | Malcolm Diaper | 1 - 0 | Paul Swann |
10 | Tom Smith | 0 - 1 | Rob Petch |
11 | Rob Raggett | 0 - 1 | Paul Shaw |
12 | Jamie Glasscock | 0 - 1 | Mark Spolton |
4 - 8 |