View Match
Wheatsheaf versus Blue Moon (A), played on Dec 1, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Shaun Duncanson | 0 - 1 | Lewis Jordan |
| 2 | Craig Reeves | 1 - 0 | Adam Burns |
| 3 | Scott Rookes | 1 - 0 | Samuel Cossey |
| 4 | Colin Scott | 1 - 0 | Jordan Delgado |
| 5 | Mick McLoughlin | 1 - 0 | Mark Skinner |
| 6 | Nathan Weekes | 0 - 1 | Jenny Jones |
| 7 | Shaun Duncanson | 1 - 0 | Samuel Cossey |
| 8 | Craig Reeves | 1 - 0 | Jordan Delgado |
| 9 | Scott Rookes | 1 - 0 | Mark Skinner |
| 10 | Colin Scott | 1 - 0 | Jenny Jones |
| 11 | Mick McLoughlin | 0 - 1 | Lewis Jordan |
| 12 | Martin Reeves | 1 - 0 | Adam Burns |
| 9 - 3 |