View Match
Sir Isaac Newton versus Fulbourn Institute (B), played on Nov 3, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Andrews (W.H. Milton) | 0 - 1 | Michael Shipton | 
| 2 | Dick Giles | 1 - 0 | Andy Brown | 
| 3 | Tom Smith | 1 - 0 | Rob Arthur | 
| 4 | Malcolm Diaper | 1 - 0 | Phil Willis | 
| 5 | Rob Raggett | 1 - 0 | Josh Hilsden | 
| 6 | Sean Bayliss | 0 - 1 | Matt Manning | 
| 7 | Paul Andrews (W.H. Milton) | 0 - 1 | Rob Arthur | 
| 8 | Dick Giles | 1 - 0 | Phil Willis | 
| 9 | Tom Smith | 1 - 0 | Josh Hilsden | 
| 10 | Malcolm Diaper | 0 - 1 | Matt Manning | 
| 11 | Rob Raggett | 1 - 0 | Michael Shipton | 
| 12 | Sean Bayliss | 0 - 1 | Andy Brown | 
| 7 - 5 |