View Team
Playing out of Carlton Arms
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| David Stevens | 31 | 16 | 15 | 4 | 3 | 50.00 % | 53.33 % | 51.61 % |
| Kienen Nixon | 14 | 11 | 3 | 8 | 1 | 80.00 % | 75.00 % | 78.57 % |
| Rob De Roy | 22 | 10 | 12 | 4 | 4 | 50.00 % | 41.67 % | 45.45 % |
| Jenny Skilton | 26 | 10 | 16 | 2 | 5 | 41.67 % | 35.71 % | 38.46 % |
| Tom Morrell | 13 | 9 | 4 | 8 | 2 | 87.50 % | 40.00 % | 69.23 % |
| Molly Stonebridge | 31 | 9 | 22 | 3 | 8 | 31.25 % | 26.67 % | 29.03 % |
| Matthew Marks | 22 | 7 | 15 | 2 | 4 | 37.50 % | 28.57 % | 31.82 % |
| Luke Petty | 13 | 5 | 8 | 3 | 7 | 22.22 % | 75.00 % | 38.46 % |
| Trudy Nixon | 14 | 5 | 9 | 2 | 3 | 33.33 % | 37.50 % | 35.71 % |
| Karl Knight | 5 | 3 | 2 | 2 | 1 | 50.00 % | 66.67 % | 60.00 % |
| Riley Nixon | 6 | 3 | 3 | 1 | 1 | 50.00 % | 50.00 % | 50.00 % |
| Angelina Nixon | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
| Peter Blades | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
| Alex George | 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % |
| Jess Bradley | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Jordan Partridge | 3 | 1 | 2 | 1 | 1 | 0.00 % | 50.00 % | 33.33 % |
| Shaun Whatnell | 3 | 1 | 2 | 1 | 2 | 0.00 % | 33.33 % | 33.33 % |
| Sean Watnell | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Matt O'Neil | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
| Oliver Sandles | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
| Sue McGugan | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2023-10-12 | 2023-10-12 | Newton SSC (B) | 11 - 1 | Carlton Arms (A) | |
| 2023-10-26 | 2023-10-26 | Ship (B) | 7 - 5 | Carlton Arms (A) | |
| 2023-11-02 | 2023-11-02 | Carlton Arms (A) | 7 - 5 | Chesterton WMC (B) | |
| 2023-11-16 | 2023-11-16 | Milton 8 Ball (A) | 8 - 4 | Carlton Arms (A) | |
| 2023-11-23 | 2023-11-23 | Carlton Arms (A) | 3 - 9 | WT's Rumbles | |
| 2023-11-30 | 2023-11-30 | Hopbind (B) | 6 - 6 | Carlton Arms (A) | |
| 2023-12-14 | 2023-12-14 | Carlton Arms (A) | 8 - 4 | Chesterton WMC (A) | |
| 2024-01-04 | 2024-01-04 | King Street Run (X) | 6 - 6 | Carlton Arms (A) | |
| 2024-01-18 | 2024-01-18 | Carlton Arms (A) | 6 - 6 | Carlton Arms (B) | |
| 2024-01-25 | 2024-01-25 | Carlton Arms (A) | 6 - 6 | Newton SSC (B) | |
| 2024-02-01 | 2024-02-01 | Carlton Arms (A) | 4 - 8 | Ship (B) | |
| 2024-02-08 | 2024-02-08 | Chesterton WMC (B) | 3 - 9 | Carlton Arms (A) | |
| 2024-02-15 | 2024-02-15 | Carlton Arms (A) | 5 - 7 | Milton 8 Ball (A) | |
| 2024-02-22 | 2024-02-22 | WT's Rumbles | 8 - 4 | Carlton Arms (A) | |
| 2024-02-29 | 2024-02-29 | Carlton Arms (A) | 6 - 6 | Hopbind (B) | |
| 2024-03-14 | 2024-03-14 | Chesterton WMC (A) | 7 - 5 | Carlton Arms (A) | |
| 2024-03-21 | 2024-03-21 | Carlton Arms (A) | 7 - 5 | King Street Run (X) | |
| 2024-03-28 | 2024-03-28 | Carlton Arms (B) | 8 - 4 | Carlton Arms (A) |