View Team
Playing out of WT's
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Tharun Reddy | 27 | 9 | 18 | 3 | 6 | 30.77 % | 35.71 % | 33.33 % |
Gruffydd Behnan | 24 | 7 | 17 | 3 | 7 | 16.67 % | 41.67 % | 29.17 % |
Adam Pelah | 15 | 6 | 9 | 2 | 4 | 33.33 % | 44.44 % | 40.00 % |
Mohammed Ahmed | 8 | 5 | 3 | 4 | 2 | 50.00 % | 75.00 % | 62.50 % |
Alexis Farmakalides | 10 | 5 | 5 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
Harry Ayto | 12 | 5 | 7 | 3 | 3 | 62.50 % | 0.00 % | 41.67 % |
Surya Sathujoda | 7 | 4 | 3 | 3 | 1 | 0.00 % | 57.14 % | 57.14 % |
James Price | 10 | 4 | 6 | 3 | 4 | 50.00 % | 25.00 % | 40.00 % |
Alex Rundle | 12 | 4 | 8 | 2 | 4 | 50.00 % | 0.00 % | 33.33 % |
Peter Molenda | 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % |
Ben Coast | 8 | 2 | 6 | 1 | 4 | 25.00 % | 25.00 % | 25.00 % |
Linhan Lin | 10 | 2 | 8 | 1 | 4 | 25.00 % | 16.67 % | 20.00 % |
Niels Timmerman | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Sean Maguide | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Fergus Hughes | 4 | 1 | 3 | 1 | 2 | 50.00 % | 0.00 % | 25.00 % |
Sam Harris | 7 | 1 | 6 | 1 | 5 | 0.00 % | 20.00 % | 14.29 % |
Anantha Ram Kalepu | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Reza Noormandipour | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Ethan Range | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Hari Kukreja | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Maeve McDermott | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2023-10-12 | 2023-10-12 | Girton SC | 4 - 8 | WT's Uni (B) | |
2023-10-26 | 2023-10-26 | WT's Uni (B) | 4 - 8 | Ship (A) | |
2023-11-02 | 2023-11-02 | NCI Moonshine | 9 - 3 | WT's Uni (B) | |
2023-11-16 | 2023-11-16 | WT's Uni (B) | 5 - 7 | Milton 8 Ballzonfire | |
2023-11-23 | 2023-11-23 | Bell Inn (Balsham) | 8 - 4 | WT's Uni (B) | |
2023-11-30 | 2023-11-30 | WT's Uni (B) | 3 - 9 | CWMC (Caldecote) | |
2023-12-14 | 2023-12-14 | Salisbury Club (B) | 9 - 3 | WT's Uni (B) | |
2024-01-04 | 2024-01-04 | WT's Uni (B) | 3 - 9 | Hardwick SSC (B) | |
2024-01-18 | 2024-01-18 | Plough (B) | 7 - 0 | WT's Uni (B) | |
2024-01-25 | 2024-01-25 | WT's Uni (B) | 5 - 7 | Girton SC | |
2024-02-01 | 2024-02-01 | Ship (A) | 6 - 6 | WT's Uni (B) | |
2024-02-08 | 2024-02-08 | WT's Uni (B) | 4 - 8 | NCI Moonshine | |
2024-02-15 | 2024-02-15 | Milton 8 Ballzonfire | 10 - 2 | WT's Uni (B) | |
2024-02-22 | 2024-02-22 | WT's Uni (B) | 5 - 7 | Bell Inn (Balsham) | |
2024-02-29 | 2024-02-29 | CWMC (Caldecote) | 7 - 0 | WT's Uni (B) | |
2024-03-14 | 2024-03-14 | WT's Uni (B) | 0 - 7 | Salisbury Club (B) | |
2024-03-21 | 2024-03-21 | Hardwick SSC (B) | 8 - 4 | WT's Uni (B) | |
2024-03-28 | 2024-03-28 | WT's Uni (B) | 0 - 7 | Plough (B) |