Record

Overall Home Away
Played 32 16 16
Won 7 4 3
Lost 25 12 13
Efficiency 21.88 % 25.00 % 18.75 %

Best winning streak of 2 and a worst losing streak of 7.

Games

Date Game Home Player   Away Player
2015-03-12 8  Paul Chapman 0 - 1  Wayne O'Reilly
2015-03-12 2  Paul Chapman 0 - 1  Steve Jarvis
2015-02-26 9  Sammy Cradock 1 - 0  Paul Chapman
2015-02-26 5  Charlie Holliday 1 - 0  Paul Chapman
2015-02-19 9  Paul Chapman 0 - 1  Jerry Burford
2015-02-19 3  Paul Chapman 0 - 1  Michael Sharpe
2015-02-12 10  Dave Kelleway 1 - 0  Paul Chapman
2015-02-12 6  Andy Brown 0 - 1  Paul Chapman
2015-02-05 8  Paul Chapman 1 - 0  Chris Ryder
2015-02-05 2  Paul Chapman 0 - 1  Dick Giles
2015-01-29 7  Shaun Stokley 1 - 0  Paul Chapman
2015-01-29 3  Paul Phillips 1 - 0  Paul Chapman
2015-01-22 9  Paul Chapman 0 - 1  Andrew Fussinger
2015-01-22 3  Paul Chapman 1 - 0  Luke Bass
2015-01-15 8  Mark Cunnington 1 - 0  Paul Chapman
2015-01-15 4  James McHarg 0 - 1  Paul Chapman
2014-12-18 10  Wayne O'Reilly 1 - 0  Paul Chapman
2014-12-18 6  Jon Black 1 - 0  Paul Chapman
2014-12-04 12  Paul Chapman 1 - 0  Sammy Cradock
2014-12-04 6  Paul Chapman 0 - 1  Dylan Palmer
2014-11-27 9  Michael Sharpe 1 - 0  Paul Chapman
2014-11-27 5  Mark Wakeling 1 - 0  Paul Chapman
2014-11-13 11  Paul Chapman 0 - 1  Michael Shipton
2014-11-13 5  Paul Chapman 0 - 1  James Lucas
2014-11-06 9  Rob Raggett 0 - 1  Paul Chapman
2014-11-06 5  Richard Tully 1 - 0  Paul Chapman
2014-10-30 10  Paul Chapman 0 - 1  James Case
2014-10-30 4  Paul Chapman 0 - 1  Paul Phillips
2014-10-23 8  Javed Mir 1 - 0  Paul Chapman
2014-10-23 4  Andrew Fussinger 1 - 0  Paul Chapman
2014-10-16 10  Paul Chapman 1 - 0  Matt Foot
2014-10-16 4  Paul Chapman 0 - 1  Martyn Whitehead

Contact

Powered by Tilion Stats