Record

Overall Home Away
Played 32 16 16
Won 20 11 9
Lost 12 5 7
Efficiency 62.50 % 68.75 % 56.25 %

Best winning streak of 5 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2015-03-12 12  James Case 0 - 1  Andy Brown
2015-03-12 2  Badrul Jaman 1 - 0  Andy Brown
2015-02-26 10  Andy Brown 1 - 0  Julian Fussinger
2015-02-26 4  Andy Brown 1 - 0  Luke Bass
2015-02-19 11  Matt Foot 0 - 1  Andy Brown
2015-02-19 1  Tom Craske 1 - 0  Andy Brown
2015-02-12 12  Andy Brown 1 - 0  Andy Barrett (Amber)
2015-02-12 6  Andy Brown 0 - 1  Paul Chapman
2015-02-05 12  Darren Stanford 1 - 0  Andy Brown
2015-02-05 2  Phil Abbey 0 - 1  Andy Brown
2015-01-29 11  Andy Brown 1 - 0  Dan Wright
2015-01-29 5  Andy Brown 0 - 1  Charlie Holliday
2015-01-22 11  Alex Burford 1 - 0  Andy Brown
2015-01-22 1  Jerry Burford 0 - 1  Andy Brown
2015-01-08 12  Andy Brown 1 - 0  Lawrence Sutcliffe
2015-01-08 6  Andy Brown 1 - 0  Richard Tully
2014-12-18 9  Andy Brown 1 - 0  Dave Marshall
2014-12-18 3  Andy Brown 1 - 0  Paul Phillips
2014-12-04 11  Andy Green 1 - 0  Andy Brown
2014-12-04 1  Paul Taylor 1 - 0  Andy Brown
2014-11-27 12  Andy Brown 1 - 0  James McHarg
2014-11-27 6  Andy Brown 0 - 1  Martyn Whitehead
2014-11-13 12  Edward Willis 0 - 1  Andy Brown
2014-11-13 2  Andy Barrett (Amber) 0 - 1  Andy Brown
2014-11-06 10  Andy Brown 0 - 1  Wayne O'Reilly
2014-11-06 4  Andy Brown 1 - 0  Darren Stanford
2014-10-30 12  Dylan Palmer 0 - 1  Andy Brown
2014-10-30 2  Darren Harris 0 - 1  Andy Brown
2014-10-23 12  Andy Brown 1 - 0  Louis Wenham
2014-10-23 6  Andy Brown 0 - 1  Michael Sharpe
2014-10-02 12  Richard Tully 1 - 0  Andy Brown
2014-10-02 2  Tom Smith 0 - 1  Andy Brown

Contact

Powered by Tilion Stats