Record

Overall Home Away
Played 28 12 16
Won 23 8 15
Lost 5 4 1
Efficiency 82.14 % 66.67 % 93.75 %

Best winning streak of 8 and a worst losing streak of 1.

Games

Date Game Home Player   Away Player
2017-09-07 7  Ross MacIntyre 1 - 0  Richard Goodridge
2017-09-07 1  Ross MacIntyre 1 - 0  Jason Colebrooke
2017-08-24 12  Dan Wright 0 - 1  Ross MacIntyre
2017-08-24 2  Ray Heil 0 - 1  Ross MacIntyre
2017-08-17 7  Ross MacIntyre 0 - 1  Leroy Tanner
2017-08-17 1  Ross MacIntyre 1 - 0  Julian Beeken
2017-08-10 11  Tom Harrison 0 - 1  Ross MacIntyre
2017-08-10 1  Sean Arnold 0 - 1  Ross MacIntyre
2017-08-03 7  Ross MacIntyre 1 - 0  Mark Beresford
2017-08-03 1  Ross MacIntyre 0 - 1  Paul Armstrong
2017-07-27 11  Dale Edwards 0 - 1  Ross MacIntyre
2017-07-27 1  Seamus Morgan 0 - 1  Ross MacIntyre
2017-07-20 12  Ross MacIntyre 1 - 0  Terry Price
2017-07-20 6  Ross MacIntyre 1 - 0  Chris Bales
2017-07-13 10  John Simpson 0 - 1  Ross MacIntyre
2017-07-13 6  Adrian Platt 0 - 1  Ross MacIntyre
2017-06-29 11  Andrew Fussinger 0 - 1  Ross MacIntyre
2017-06-29 1  Simon Humm 0 - 1  Ross MacIntyre
2017-06-15 7  Ross MacIntyre 0 - 1  Mark Chester
2017-06-15 1  Ross MacIntyre 1 - 0  Jimmy Walsh
2017-06-08 11  Peter Lightning 0 - 1  Ross MacIntyre
2017-06-08 1  Carl Pedler 0 - 1  Ross MacIntyre
2017-05-30 7  Ross MacIntyre 1 - 0  Chris Pride
2017-05-30 1  Ross MacIntyre 0 - 1  Tom Harrison
2017-05-18 12  Steve Williams 0 - 1  Ross MacIntyre
2017-05-18 2  Paul Armstrong 0 - 1  Ross MacIntyre
2017-05-04 11  Tim Walpole 1 - 0  Ross MacIntyre
2017-05-04 1  Peter Corrigan (Rathmore) 0 - 1  Ross MacIntyre

Contact

Powered by Tilion Stats