Record

Overall Home Away
Played 31 15 16
Won 13 9 4
Lost 18 6 12
Efficiency 41.94 % 60.00 % 25.00 %

Best winning streak of 3 and a worst losing streak of 6.

Games

Date Game Home Player   Away Player
2016-03-10 9  Russ Richardson 1 - 0  Ryan Passey
2016-03-10 5  Eddie Richardson 0 - 1  Ryan Passey
2016-02-25 10  Philip Durkin 1 - 0  Ryan Passey
2016-02-25 6  Rikhil Raithatha 0 - 1  Ryan Passey
2016-02-11 7  Ryan Passey 0 - 1  Wayne Martin
2016-02-11 1  Ryan Passey 0 - 1  Scott Clasby
2016-02-04 8  Michael Sharpe 1 - 0  Ryan Passey
2016-02-04 4  Ollie Wakeling 1 - 0  Ryan Passey
2016-01-28 8  Ryan Passey 0 - 1  Simon Daykin
2016-01-28 2  Ryan Passey 0 - 1  Alex Burford
2016-01-21 11  Neil Seaman 0 - 1  Ryan Passey
2016-01-21 1  Simon Griffin 1 - 0  Ryan Passey
2016-01-14 7  Ryan Passey 1 - 0  Lee Davis
2016-01-14 1  Ryan Passey 1 - 0  Chris Newman
2016-01-07 8  Bern O'Sullivan 1 - 0  Ryan Passey
2016-01-07 4  Matt Seaby 1 - 0  Ryan Passey
2015-12-17 8  Ryan Passey 0 - 1  Russ Richardson
2015-12-17 2  Ryan Passey 1 - 0  Eddie Richardson
2015-12-03 9  Ryan Passey 1 - 0  Rikhil Raithatha
2015-12-03 3  Ryan Passey 1 - 0  Andrew Derrett
2015-11-12 10  Sid Richards 1 - 0  Ryan Passey
2015-11-12 6  Wayne Martin 1 - 0  Ryan Passey
2015-11-05 8  Ryan Passey 1 - 0  Simon Grass
2015-11-05 2  Ryan Passey 1 - 0  Louis Wenham
2015-10-29 8  Sandeep Chauhan 1 - 0  Ryan Passey
2015-10-29 4  Simon Daykin 1 - 0  Ryan Passey
2015-10-22 12  Ryan Passey 1 - 0  Simon Griffin
2015-10-22 6  Ryan Passey 1 - 0  Paul Thoday
2015-10-15 11  Chris Newman 1 - 0  Ryan Passey
2015-10-15 1  Lee Davis 0 - 1  Ryan Passey
2015-10-01 5  Ryan Passey 0 - 1  Paul Eaton

Contact

Powered by Tilion Stats