Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Kris Johannsson 28 15 13 7 3 64.29 % 42.86 % 53.57 %
 Dylan Sidle 22 14 8 3 1 58.33 % 70.00 % 63.64 %
 Connor Powell 22 12 10 8 6 50.00 % 58.33 % 54.55 %
 Sam Troughton 18 11 7 5 5 60.00 % 62.50 % 61.11 %
 Andrew Derrett 22 8 14 3 7 50.00 % 20.00 % 36.36 %
 Daniel Kent 22 7 15 2 6 25.00 % 35.71 % 31.82 %
 Philip Durkin 6 5 1 4 1 75.00 % 100.00 % 83.33 %
 Ryan Wilson 6 3 3 3 2 50.00 % 50.00 % 50.00 %
 Luke Withey 4 2 2 1 1 50.00 % 0.00 % 50.00 %
 Alfie Dent 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Jack Fielding 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 James Hutt 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Krish Chana 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Leslie Leung 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Rikhil Raithatha 4 1 3 1 3 0.00 % 50.00 % 25.00 %
 Andrew Kilgour 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Brett Noden 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Hardeep Lotay 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Larson Grimm 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Lewis Jarrett 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Ted Huggins 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Zaj Iqbal 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Alastair Johnston 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Andy Baker 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Graham Davis 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Jake Diacu 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 James Delaney 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Krishan Sareen 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Tom Day 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Tom Perkins 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Michael Clarke 4 0 4 0 4 0.00 % 0.00 % 0.00 %
 Robert Tinn 6 0 6 0 6 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2015-10-01 2015-10-01 Cambridge Uni. (A) 3 - 9 Rathmore (B)
2015-10-15 2015-10-15 Newton S.C. 6 - 6 Cambridge Uni. (A)
2015-10-22 2015-10-22 Cambridge Uni. (A) 7 - 5 Tev. Con. Club (R)
2015-10-29 2015-10-29 C.S.C. (OZB) 9 - 3 Cambridge Uni. (A)
2015-11-05 2015-11-05 Cambridge Uni. (A) 6 - 6 Monkfield Arms (A)
2015-11-12 2015-11-12 Hardwick S.S.C. 5 - 7 Cambridge Uni. (A)
2015-11-26 2015-11-26 Cambridge Uni. (A) 6 - 6 Tev. Con. Club (B)
2015-12-03 2015-12-03 Admiral Vernon 7 - 5 Cambridge Uni. (A)
2016-01-07 2016-01-07 Rathmore (B) 9 - 3 Cambridge Uni. (A)
2016-01-14 2016-01-14 Cambridge Uni. (A) 7 - 5 Newton S.C.
2016-01-21 2016-01-21 Tev. Con. Club (R) 8 - 4 Cambridge Uni. (A)
2016-01-28 2016-01-28 Cambridge Uni. (A) 4 - 8 C.S.C. (OZB)
2016-02-04 2016-02-03 Monkfield Arms (A) 8 - 4 Cambridge Uni. (A)
2016-02-11 2016-02-11 Cambridge Uni. (A) 7 - 5 Hardwick S.S.C.
2016-02-18 2016-02-18 Tev. Con. Club (B) 7 - 5 Cambridge Uni. (A)
2016-02-25 2016-02-25 Cambridge Uni. (A) 6 - 6 Admiral Vernon

Contact

Powered by Tilion Stats