Record

Overall Home Away
Played 28 14 14
Won 11 5 6
Lost 17 9 8
Efficiency 39.29 % 35.71 % 42.86 %

Best winning streak of 3 and a worst losing streak of 5.

Games

Date Game Home Player   Away Player
2015-09-03 7  Paul Kinnear 1 - 0  Dan Barker
2015-09-03 3  Paul Davies 1 - 0  Dan Barker
2015-08-20 7  Dan Barker 1 - 0  David Shepherd
2015-08-20 1  Dan Barker 0 - 1  Simon Humm
2015-08-06 9  Dan Barker 0 - 1  James Seaman
2015-08-06 3  Dan Barker 1 - 0  Neil Seaman
2015-07-23 7  Pete Dickinson 1 - 0  Dan Barker
2015-07-23 3  Ian Noble 0 - 1  Dan Barker
2015-07-16 9  Dan Barker 1 - 0  Edward Willis
2015-07-16 3  Dan Barker 0 - 1  Jamie Missing
2015-07-02 9  Dan Barker 0 - 1  Ryan Welham
2015-07-02 3  Dan Barker 1 - 0  Bern O'Sullivan
2015-06-18 9  Dan Barker 0 - 1  Daren Haylock
2015-06-18 3  Dan Barker 0 - 1  Glenn Haylock
2015-06-11 7  Julian Fussinger 1 - 0  Dan Barker
2015-06-11 3  David Shepherd 0 - 1  Dan Barker
2015-05-21 7  Dave Waghorn 0 - 1  Dan Barker
2015-05-21 3  Andy Seaman 0 - 1  Dan Barker
2015-05-14 7  Chris Bales 1 - 0  Dan Barker
2015-05-14 3  Peter Corrigan (Rathmore) 0 - 1  Dan Barker
2015-05-07 10  Dan Barker 0 - 1  Ben Shouls
2015-05-07 4  Dan Barker 0 - 1  Daz O'Mahoney
2015-04-30 7  Dave Kelleway 1 - 0  Dan Barker
2015-04-30 3  Edward Willis 1 - 0  Dan Barker
2015-04-23 9  Dan Barker 0 - 1  Kiran Lal
2015-04-23 3  Dan Barker 1 - 0  Kevin Jarvis
2015-04-09 7  Carl Pedler 1 - 0  Dan Barker
2015-04-09 3  Louis Stearn 0 - 1  Dan Barker

Contact

Powered by Tilion Stats