Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Dean Pammenter 30 20 10 6 5 64.29 % 68.75 % 66.67 %
 Paul Thoday 28 18 10 5 3 91.67 % 43.75 % 64.29 %
 Simon Griffin 28 17 11 3 2 57.14 % 64.29 % 60.71 %
 Dave Waghorn 27 16 11 5 3 61.54 % 57.14 % 59.26 %
 Neil Seaman 32 15 17 4 6 56.25 % 37.50 % 46.88 %
 Tony Carr 13 10 3 9 2 66.67 % 100.00 % 76.92 %
 James Seaman 28 8 20 3 6 21.43 % 35.71 % 28.57 %
 Andy Seaman 4 1 3 1 2 50.00 % 0.00 % 25.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2015-04-09 2015-04-09 Histon BL (A) 4 - 8 C.S.C. (OZB)
2015-04-23 2015-04-23 C.S.C. (OZB) 8 - 4 Ida Darwin (A)
2015-04-30 2015-04-30 Tally Ho 4 - 8 C.S.C. (OZB)
2015-05-07 2015-05-07 C.S.C. (OZB) 7 - 5 Rathmore (Q)
2015-05-14 2015-05-14 Newton S.C. 8 - 4 C.S.C. (OZB)
2015-05-21 2015-05-21 C.S.C. (OZB) 5 - 7 King's Head
2015-06-04 2015-06-04 White Lion (A) 6 - 6 C.S.C. (OZB)
2015-06-18 2015-06-18 Fulbourn Institute (Lilywhites) 4 - 8 C.S.C. (OZB)
2015-07-02 2015-07-02 C.S.C. (OZB) 7 - 5 Histon BL (A)
2015-07-09 2015-07-09 Ida Darwin (A) 6 - 6 C.S.C. (OZB)
2015-07-16 2015-07-16 C.S.C. (OZB) 5 - 7 Tally Ho
2015-07-23 2015-07-23 Rathmore (Q) 9 - 3 C.S.C. (OZB)
2015-07-30 2015-07-30 C.S.C. (OZB) 8 - 4 Newton S.C.
2015-08-06 2015-08-06 King's Head 5 - 7 C.S.C. (OZB)
2015-08-13 2015-08-13 C.S.C. (OZB) 8 - 4 White Lion (A)
2015-09-03 2015-09-03 C.S.C. (OZB) 7 - 5 Fulbourn Institute (Lilywhites)

Contact

Powered by Tilion Stats