Record

Overall Home Away
Played 28 16 12
Won 15 10 5
Lost 13 6 7
Efficiency 53.57 % 62.50 % 41.67 %

Best winning streak of 6 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2009-03-12 12  Russell Beresford 0 - 1  S Murphy
2009-03-12 6  Russell Beresford 1 - 0  Niall O'Neill
2009-03-05 10  Dick Giles 0 - 1  Russell Beresford
2009-03-05 6  Lawrence Sutcliffe 0 - 1  Russell Beresford
2009-02-12 12  Russell Beresford 0 - 1  Peter Blades
2009-02-12 6  Russell Beresford 0 - 1  Scott Jones
2009-02-05 10  S Lipscomb 0 - 1  Russell Beresford
2009-02-05 6  Rea Dominguez 1 - 0  Russell Beresford
2009-01-29 12  Russell Beresford 0 - 1  Chris Fletcher
2009-01-29 6  Russell Beresford 1 - 0  H Greenhalgh
2009-01-22 10  Richard Monk 1 - 0  Russell Beresford
2009-01-22 6  Barry Smith 1 - 0  Russell Beresford
2009-01-15 12  Russell Beresford 0 - 1  Paul Taylor
2009-01-15 6  Russell Beresford 1 - 0  M Pritchett
2009-01-08 10  Chris Newman 1 - 0  Russell Beresford
2009-01-08 6  Niall O'Neill 1 - 0  Russell Beresford
2008-12-18 12  Russell Beresford 1 - 0  Richard Tully
2008-12-18 6  Russell Beresford 1 - 0  M Menzies
2008-12-04 12  Russell Beresford 1 - 0  John Pell
2008-12-04 6  Russell Beresford 1 - 0  Rea Dominguez
2008-11-27 12  Russell Beresford 1 - 0  David Wright
2008-11-27 6  Russell Beresford 1 - 0  Helen Barker-Barrett
2008-11-20 10  Dan Robson 1 - 0  Russell Beresford
2008-11-20 6  Peter Blades 0 - 1  Russell Beresford
2008-10-23 12  Russell Beresford 0 - 1  Chris Bales
2008-10-23 6  Russell Beresford 1 - 0  Matt Foot
2008-10-16 10  Chris Boud 1 - 0  Russell Beresford
2008-10-16 6  M Pritchett 0 - 1  Russell Beresford

Contact

Powered by Tilion Stats