Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 James Griffiths 28 19 9 8 2 56.25 % 83.33 % 67.86 %
 Shane Sanigar 18 16 2 11 1 75.00 % 100.00 % 88.89 %
 Julian Fussinger 27 15 12 4 3 61.54 % 50.00 % 55.56 %
 Iain Hyde 30 13 17 3 4 37.50 % 50.00 % 43.33 %
 John Pell 30 13 17 4 6 56.25 % 28.57 % 43.33 %
 Rea Dominguez 24 9 15 3 6 42.86 % 30.00 % 37.50 %
 S Lipscomb 12 2 10 1 5 12.50 % 25.00 % 16.67 %
 N Dominguez 6 1 5 1 5 0.00 % 25.00 % 16.67 %
 Andrew Fussinger 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 Julian Pell 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Kirsty Lemmon-Sparkes 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2009-01-29 2009-01-29 C.S.C. (C) 4 - 8 Queen Edith (A)
2008-12-18 2008-12-18 C.S.C. (D) 7 - 5 C.S.C. (C)
2008-11-20 2008-11-20 C.S.C. (C) 6 - 6 Seven Stars
2008-10-23 2008-10-23 C.S.C. (C) 8 - 4 Rosemary Branch
2009-02-26 2009-02-26 Bar Hill S.C. (A) 6 - 6 C.S.C. (C)
2009-02-05 2009-02-05 C.S.C. (C) 7 - 5 Caldecote S.C.
2009-01-08 2009-01-08 C.S.C. (C) 2 - 10 The Grove
2008-11-27 2008-11-27 Sir Isaac Newton 5 - 7 C.S.C. (C)
2008-10-30 2008-10-30 Queen Edith (A) 6 - 6 C.S.C. (C)
2009-03-05 2009-03-05 C.S.C. (C) 7 - 5 C.S.C. (D)
2009-02-12 2009-02-12 Seven Stars 6 - 6 C.S.C. (C)
2009-01-22 2009-01-22 Rosemary Branch 4 - 8 C.S.C. (C)
2008-12-11 2008-12-11 C.S.C. (C) 6 - 6 Bar Hill S.C. (A)
2008-12-04 2008-12-04 Caldecote S.C. 7 - 5 C.S.C. (C)
2009-03-12 2009-03-12 The Grove 7 - 0 C.S.C. (C)
2009-02-19 2009-02-19 C.S.C. (C) 5 - 7 Sir Isaac Newton

Contact

Powered by Tilion Stats